| Rank | Country | Homicide Rate (per 100 000) |
|---|---|---|
| 1 | El Salvador | 52.0 |
| 2 | Jamaica | 49.3 |
| 3 | Ecuador | 45.7 |
| 4 | Lesotho | 41.2 |
| 5 | Haiti | 41.1 |
| 6 | Venezuela | 40.0 |
| 7 | Belize | 37.9 |
| 8 | Honduras | 36.0 |
| 9 | South Africa | 33.8 |
| 10 | Bahamas | 32.1 |
| 11 | Trinidad & Tobago | 30.0 |
| 12 | St Vincent & the Grenadines | 29.5 |
| 13 | Brazil | 22.7 |
| 14 | Guatemala | 22.5 |
| 15 | Colombia | 22.0 |
| 16 | Mexico | 20.0 |
| 17 | Angola | 20.0 |
| 18 | Central African Republic | 19.0 |
| 19 | Guyana | 18.5 |
| 20 | St Kitts & Nevis | 17.0 |
| 21 | Congo (DRC) | 13.5 |
| 22 | Saint Lucia | 13.0 |
| 23 | South Sudan | 13.0 |
| 24 | Barbados | 13.0 |
| 25 | Papua New Guinea | 13.0 |
| 26 | Botswana | 12.4 |
| 27 | Nigeria | 12.2 |
| 28 | Namibia | 12.0 |
| 29 | Eswatini | 12.0 |
| 30 | Antigua & Barbuda | 11.2 |
| 31 | Russia | 11.2 |
| 32 | Chad | 10.0 |
| 33 | Dominican Republic | 9.5 |
| 34 | Burkina Faso | 9.1 |
| 35 | Gabon | 9.0 |
| 36 | Guinea‑Bissau | 9.0 |
| 37 | Cameroon | 9.0 |
| 38 | Republic of Congo | 8.0 |
| 39 | Iraq | 8.0 |
| 40 | Guinea | 8.0 |
| 41 | Cabo Verde | 8.0 |
| 42 | Somalia | 8.0 |
| 43 | Benin | 7.0 |
| 44 | Zambia | 7.0 |
| 45 | Sudan | 7.0 |
| 46 | Grenada | 7.0 |
| 47 | Afghanistan | 6.7 |
| 48 | Kenya | 6.7 |
| 49 | United States | 6.5 |
| 50 | Ethiopia | 6.1 |
| 51 | Burundi | 6.1 |
| 52 | Ghana | 6.0 |
| 53 | Suriname | 6.0 |
| 54 | Dominica | 6.0 |
| 55 | Philippines | 6.0 |
| 56 | Tanzania | 6.0 |
| 57 | Mali | 6.0 |
| 58 | Sierra Leone | 6.0 |
| 59 | Ukraine | 6.0 |
| 60 | Yemen | 6.0 |
| 61 | Mongolia | 5.92 |
| 62 | Gambia | 5.0 |
| 63 | Zimbabwe | 5.0 |
| 64 | Senegal | 5.0 |
| 65 | Liberia | 5.0 |
| 66 | Uganda | 5.0 |
| 67 | Côte d’Ivoire | 4.5 |
| 68 | Rwanda | 4.1 |
| 69 | Solomon Islands | 4.0 |
| 70 | North Korea | 4.0 |
| 71 | Niger | 4.0 |
| 72 | Togo | 4.0 |
| 73 | Pakistan | 4.0 |
| 74 | Seychelles | 3.5 |
| 75 | Myanmar | 3.5 |
| 76 | Kazakhstan | 3.5 |
| 77 | India | 3.1 |
| 78 | Thailand | 3.0 |
| 79 | Samoa | 3.0 |
| 80 | Mauritania | 3.0 |
| 81 | Laos | 3.0 |
| 82 | Bhutan | 2.8 |
| 83 | Libya | 2.5 |
| 84 | Micronesia | 2.5 |
| 85 | Kyrgyzstan | 2.5 |
| 86 | Fiji | 2.5 |
| 87 | Bangladesh | 2.5 |
| 88 | Nepal | 2.5 |
| 89 | Sri Lanka | 2.5 |
| 90 | Cambodia | 2.4 |
| 91 | Belarus | 2.4 |
| 92 | Palestine | 2.2 |
| 93 | Iran | 2.2 |
| 94 | Azerbaijan | 2.2 |
| 95 | Turkey | 2.0 |
| 96 | Vanuatu | 2.0 |
| 97 | Georgia | 2.0 |
| 98 | Kiribati | 2.0 |
| 99 | Marshall Islands | 2.0 |
| 100 | Moldova | 2.0 |
| 101 | Syria | 2.0 |
| 102 | Latvia | 1.9 |
| 103 | Armenia | 1.8 |
| 104 | Canada | 1.8 |
| 105 | Lithuania | 1.8 |
| 106 | Lebanon | 1.8 |
| 107 | Belgium | 1.6 |
| 108 | Montenegro | 1.5 |
| 109 | Bosnia & Herzegovina | 1.5 |
| 110 | Israel | 1.5 |
| 111 | Israel | 1.5 |
| 112 | Vietnam | 1.5 |
| 113 | Tajikistan | 1.5 |
| 114 | Bulgaria | 1.4 |
| 115 | North Macedonia | 1.4 |
| 116 | Uzbekistan | 1.4 |
| 117 | Algeria | 1.3 |
| 118 | Egypt | 1.3 |
| 119 | Serbia | 1.3 |
| 120 | United Kingdom | 1.2 |
| 121 | Jordan | 1.2 |
| 122 | Turkmenistan | 1.2 |
| 123 | Romania | 1.2 |
| 124 | France | 1.2 |
| 125 | Estonia | 1.2 |
| 126 | Malaysia | 1.1 |
| 127 | Cyprus | 1.0 |
| 128 | Tunisia | 1.0 |
| 129 | Finland | 1.0 |
| 130 | Greece | 1.0 |
| 131 | Morocco | 1.0 |
| 132 | Palau | 1.0 |
| 133 | Tonga | 1.0 |
| 134 | Sweden | 1.0 |
| 135 | Slovakia | 0.9 |
| 136 | Croatia | 0.9 |
| 137 | Denmark | 0.9 |
| 138 | Australia | 0.9 |
| 139 | New Zealand | 0.9 |
| 140 | Luxembourg | 0.8 |
| 141 | Germany | 0.8 |
| 142 | Hungary | 0.8 |
| 143 | Italy | 0.7 |
| 144 | Poland | 0.7 |
| 145 | Netherlands | 0.69 |
| 146 | Spain | 0.69 |
| 147 | Ireland | 0.65 |
| 148 | South Korea | 0.6 |
| 149 | Greenland (Denmark) | 0.6 |
| 150 | China | 0.6 |
| 151 | Slovenia | 0.6 |
| 152 | Czech Republic | 0.6 |
| 153 | Portugal | 0.6 |
| 154 | Malta | 0.6 |
| 155 | Saudi Arabia | 0.5 |
| 156 | Austria | 0.5 |
| 157 | Iceland | 0.5 |
| 158 | Bahrain | 0.5 |
| 159 | Kuwait | 0.5 |
| 160 | Indonesia | 0.5 |
| 161 | Norway | 0.4 |
| 162 | Brunei | 0.3 |
| 163 | Maldives | 0.3 |
| 164 | Switzerland | 0.3 |
| 165 | Qatar | 0.3 |
| 166 | United Arab Emirates | 0.3 |
| 167 | Japan | 0.2 |
| 168 | Oman | 0.14 |
| 169 | Singapore | 0.07 |
| 170 | San Marino | 0.0 |
| 171 | Andorra | 0.0 |
| 172 | Monaco | 0.0 |
| 173 | Liechtenstein | 0.0 |
